<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerRooms.com &#187; airflow</title>
	<atom:link href="http://www.computerrooms.com/oms/archives/category/airflow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerrooms.com/oms</link>
	<description>A &#34;Green Initiatives&#34; service for data center professionals from OMS In Your Data Center, LLC</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air Blocking and Air Management &#8211; addendum</title>
		<link>http://www.computerrooms.com/oms/archives/65/air-blocking-and-air-management-addendum</link>
		<comments>http://www.computerrooms.com/oms/archives/65/air-blocking-and-air-management-addendum#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:02:35 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[airflow]]></category>
		<category><![CDATA[Cold Aisle]]></category>
		<category><![CDATA[Hot Aisle]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=65</guid>
		<description><![CDATA[Air Management in the Data Center is one of the most pragmatic starting points for Greening in Your Data Center. Undeniably, it is the best, most fruitful solution available to all of us in the Data Center industry. It starts with Hot Aisle/Cold Aisle, continues with air blocking, air damming avoidance, and the all too [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/65/air-blocking-and-air-management-addendum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Blocking and Air Management</title>
		<link>http://www.computerrooms.com/oms/archives/35/air-blocking-and-air-management</link>
		<comments>http://www.computerrooms.com/oms/archives/35/air-blocking-and-air-management#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:38:05 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[airflow]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[air blocking]]></category>
		<category><![CDATA[Cold Aisle]]></category>
		<category><![CDATA[Hot Aisle]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=35</guid>
		<description><![CDATA[Data Center Best Practices can be a wondrously successful discipline. Knowing how and where to implement best practices, being consistent in doing so, and validating them periodically and consistently will save cash in your data center.
What is Air Blocking?
In simple terms, Air Blocking is managing the separation of hot air from cold air. Cold Air [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/35/air-blocking-and-air-management/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
