<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerRooms.com &#187; ASHRAE</title>
	<atom:link href="http://www.computerrooms.com/oms/archives/tag/ashrae/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerrooms.com/oms</link>
	<description>A &#34;Green Initiatives&#34; service for data center professionals from OMS In Your Data Center, LLC</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thank You MAEEP and NStar</title>
		<link>http://www.computerrooms.com/oms/archives/281/march-workshop-rsvp-soon</link>
		<comments>http://www.computerrooms.com/oms/archives/281/march-workshop-rsvp-soon#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:33:06 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[federal programs]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=281</guid>
		<description><![CDATA[&#160; ASHRAE/DOE Workshop Data Center Energy Efficiency The Department of Energy assigned Bob Doherty of OMS in Your Data Center, LLC as the Massachusetts sponsor for this first of its kind workshop in the state. ASHRAE presented this Data Center Energy Efficiency Workshop for the first time in Massachusetts in March of 2010 and again in 2011. [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/281/march-workshop-rsvp-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Best Practices for Your Data Center</title>
		<link>http://www.computerrooms.com/oms/archives/43/thermal-best-practices-for-your-data-center</link>
		<comments>http://www.computerrooms.com/oms/archives/43/thermal-best-practices-for-your-data-center#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:09:10 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=43</guid>
		<description><![CDATA[Why thermal considerations? Because ASHRAE TC 9.9 committee has redefined the Data Center. Heat is your friend. Initially viewed to be controversial, you should know that the new ASHRAE TC 9.9 guidelines give credible information and standards for the Data Center. There was much collaboration and testing on temperature and humidity. These new operating recommendations [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/43/thermal-best-practices-for-your-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

