<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerRooms.com &#187; Department of Energy</title>
	<atom:link href="http://www.computerrooms.com/oms/archives/tag/department-of-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerrooms.com/oms</link>
	<description>A &#34;Green Initiatives&#34; service for data center professionals from OMS In Your Data Center, LLC</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PRESS RELEASE  &#8211;  for immediate release</title>
		<link>http://www.computerrooms.com/oms/archives/313/313</link>
		<comments>http://www.computerrooms.com/oms/archives/313/313#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:32:01 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[DC-CEP]]></category>
		<category><![CDATA[DCEP]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.computerrooms.com/oms/?p=313</guid>
		<description><![CDATA[Bob Doherty is awarded certification by the U.S. Department of Energy as one of their experts in data center energy efficiency. The U.S. Department of Energy (DOE) Industrial Technologies Program announces that Bob Doherty of OMS in Your Data Center LLC, is awarded certification as a Data Center Energy Practitioners &#8211; DCEP. This DOE pilot [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/313/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Ahead of Your Energy Curve</title>
		<link>http://www.computerrooms.com/oms/archives/214/staying-ahead-of-your-energy-curve</link>
		<comments>http://www.computerrooms.com/oms/archives/214/staying-ahead-of-your-energy-curve#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:10:32 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[Data Center Energy Efficiency]]></category>
		<category><![CDATA[Bob Doherty]]></category>
		<category><![CDATA[Data Center Energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=214</guid>
		<description><![CDATA[See what Matt Stansberry has to report about Energy Efficient IT to start the new decade. In SearchDataCenter.com we found Matt reporting on an interview with our own Bob Doherty, now the principal at OMS In Your Data Center, LLC. Bob’s work continues to be a truism for the data center industry. [Excerpt from 2010 [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/214/staying-ahead-of-your-energy-curve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

