<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerRooms.com &#187; DOE</title>
	<atom:link href="http://www.computerrooms.com/oms/archives/tag/doe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerrooms.com/oms</link>
	<description>A &#34;Green Initiatives&#34; service for data center professionals from OMS In Your Data Center, LLC</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Staying Ahead of Your Energy Curve</title>
		<link>http://www.computerrooms.com/oms/archives/214/staying-ahead-of-your-energy-curve</link>
		<comments>http://www.computerrooms.com/oms/archives/214/staying-ahead-of-your-energy-curve#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:10:32 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[Data Center Energy Efficiency]]></category>
		<category><![CDATA[Bob Doherty]]></category>
		<category><![CDATA[Data Center Energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=214</guid>
		<description><![CDATA[See what Matt Stansberry has to report about Energy Efficient IT to start the new decade. In SearchDataCenter.com we found Matt reporting on an interview with our own Bob Doherty, now the principal at OMS In Your Data Center, LLC. Bob’s work continues to be a truism for the data center industry. [Excerpt from 2010 [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/214/staying-ahead-of-your-energy-curve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Data Center Challenge !</title>
		<link>http://www.computerrooms.com/oms/archives/194/are-you-a-leader-in-green-it</link>
		<comments>http://www.computerrooms.com/oms/archives/194/are-you-a-leader-in-green-it#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:30:35 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[federal programs]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=194</guid>
		<description><![CDATA[We are asking that CIO’s and Data Center Managers step up. Join forces with OMS in Your Data Center, LLC by pledging to improve the energy efficiency in your data center by 25% over the next ten years. This voluntary program is akin to the Save Energy Now Leader Program launched by the Department of Energy. [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/194/are-you-a-leader-in-green-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

