<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerRooms.com</title>
	<atom:link href="http://www.computerrooms.com/oms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerrooms.com/oms</link>
	<description>A &#34;Green Initiatives&#34; service for data center professionals from OMS In Your Data Center, LLC</description>
	<lastBuildDate>Sun, 22 Apr 2012 00:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Miracle Ride</title>
		<link>http://www.computerrooms.com/oms/archives/401/2012-miracle-ride</link>
		<comments>http://www.computerrooms.com/oms/archives/401/2012-miracle-ride#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:35:00 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[overview]]></category>

		<guid isPermaLink="false">http://www.computerrooms.com/oms/?p=401</guid>
		<description><![CDATA[Miracle Ride is one of the largest charity motorcycle rides in Southern New England.  This year there may be more than 1,000 motorcyclists from across the Northeast to help raise money for Connecticut Children’s Medical Center. Since Miracle Ride began, more than $470,000 has been donated and used to purchase specialized equipment that these babies [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/401/2012-miracle-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHRAE/DOE Data Center Energy Efficiency Workshop 6/2012</title>
		<link>http://www.computerrooms.com/oms/archives/281/march-workshop-rsvp-soon</link>
		<comments>http://www.computerrooms.com/oms/archives/281/march-workshop-rsvp-soon#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:33:06 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[federal programs]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=281</guid>
		<description><![CDATA[Data Center Workshop The Mass Energy Efficiency Partnership once again will host this full day workshop on June 14, 2012. ASHRAE presented this Data Center Energy Efficiency Workshop for the first time in Massachusetts in March of 2010 and it was received with acclaim by most every participant. Each attendee will receive copies of all presentations [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/281/march-workshop-rsvp-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE  &#8211;  for immediate release</title>
		<link>http://www.computerrooms.com/oms/archives/313/313</link>
		<comments>http://www.computerrooms.com/oms/archives/313/313#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:32:01 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[DC-CEP]]></category>
		<category><![CDATA[DCEP]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.computerrooms.com/oms/?p=313</guid>
		<description><![CDATA[Bob Doherty is awarded certification by the U.S. Department of Energy as one of their experts in data center energy efficiency. The U.S. Department of Energy (DOE) Industrial Technologies Program announces that Bob Doherty of OMS in Your Data Center LLC, is awarded certification as a Data Center Energy Practitioners &#8211; DCEP. This DOE pilot [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/313/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Ahead of Your Energy Curve</title>
		<link>http://www.computerrooms.com/oms/archives/214/staying-ahead-of-your-energy-curve</link>
		<comments>http://www.computerrooms.com/oms/archives/214/staying-ahead-of-your-energy-curve#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:10:32 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[Data Center Energy Efficiency]]></category>
		<category><![CDATA[Bob Doherty]]></category>
		<category><![CDATA[Data Center Energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=214</guid>
		<description><![CDATA[See what Matt Stansberry has to report about Energy Efficient IT to start the new decade. In SearchDataCenter.com we found Matt reporting on an interview with our own Bob Doherty, now the principal at OMS In Your Data Center, LLC. Bob’s work continues to be a truism for the data center industry. [Excerpt from 2010 [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/214/staying-ahead-of-your-energy-curve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Data Center Challenge !</title>
		<link>http://www.computerrooms.com/oms/archives/194/are-you-a-leader-in-green-it</link>
		<comments>http://www.computerrooms.com/oms/archives/194/are-you-a-leader-in-green-it#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:30:35 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[federal programs]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=194</guid>
		<description><![CDATA[We are asking that CIO’s and Data Center Managers step up. Join forces with OMS in Your Data Center, LLC by pledging to improve the energy efficiency in your data center by 25% over the next ten years. This voluntary program is akin to the Save Energy Now Leader Program launched by the Department of Energy. [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/194/are-you-a-leader-in-green-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green / Save Green</title>
		<link>http://www.computerrooms.com/oms/archives/17/xxxx</link>
		<comments>http://www.computerrooms.com/oms/archives/17/xxxx#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:31:45 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[overview]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=17</guid>
		<description><![CDATA[elcome to ComputerRooms.com &#8211; an online forum for presenting and discussing Best Practices for today&#8217;s corporate data center professionals. Do you have “green fatigue”? I hope not, because in reality the so-called Green Initiative is the most positive development for the data center industry in over thirty years. This author &#8211; along with the help [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/17/xxxx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Blocking and Air Management &#8211; addendum</title>
		<link>http://www.computerrooms.com/oms/archives/65/air-blocking-and-air-management-addendum</link>
		<comments>http://www.computerrooms.com/oms/archives/65/air-blocking-and-air-management-addendum#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:02:35 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[airflow]]></category>
		<category><![CDATA[Cold Aisle]]></category>
		<category><![CDATA[Hot Aisle]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=65</guid>
		<description><![CDATA[Air Management in the Data Center is one of the most pragmatic starting points for Greening in Your Data Center. Undeniably, it is the best, most fruitful solution available to all of us in the Data Center industry. It starts with Hot Aisle/Cold Aisle, continues with air blocking, air damming avoidance, and the all too [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/65/air-blocking-and-air-management-addendum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Best Practices for Your Data Center</title>
		<link>http://www.computerrooms.com/oms/archives/43/thermal-best-practices-for-your-data-center</link>
		<comments>http://www.computerrooms.com/oms/archives/43/thermal-best-practices-for-your-data-center#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:09:10 +0000</pubDate>
		<dc:creator>computerrooms</dc:creator>
				<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://computerrooms.com/oms/?p=43</guid>
		<description><![CDATA[Why thermal considerations? Because ASHRAE TC 9.9 committee has redefined the Data Center. Heat is your friend. Initially viewed to be controversial, you should know that the new ASHRAE TC 9.9 guidelines give credible information and standards for the Data Center. There was much collaboration and testing on temperature and humidity. These new operating recommendations [...]]]></description>
		<wfw:commentRss>http://www.computerrooms.com/oms/archives/43/thermal-best-practices-for-your-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

